Quacker Factory 
DreamJeannes 
Rhinestone Heart Tulip Hem 
Capri Denim Jeans 
Size XS
New with Tags

~
 96% Cotton & 4% Spandex

Measurements are approximate.


Description XXXS XXS XS S M L XL
Waist Circumference Relaxed 24 26 28 30 32.5 35.75 39.75
Waist Circumference Extended - Minimum 33 35 37 39 41.5 44.75 48.75
Low Hip Circumference 34 36 38 40 42.5 45.5 49.5
Low Hip Placement from Waist Top Edge at CF 7.625 7.75 7.875 8 8.125 8.25 8.4375
Inseam 19 19 19 19 19 19 19
Front Rise from Waist Top Edge 10.125 10.5 10.875 11.25 11.625 12.0625 12.5625
Back Rise from Waist Top Edge 14.375 14.75 15.125 15.5 15.875 16.3125 16.8125
Thigh Circumference 1" Below Crotch 21 22.25 23.5 24.75 26.25 28.0625 30.3125
Knee Circumference 13" Below Crotch 14.25 15 15.75 16.5 17.5 18.75 20.25
Leg Opening Circumference At Top of Slit 13.25 14 14.75 15.5 16.5 17.625 18.875

Style Piece: PLUS CAPRI

Description 1X 2X 3X 4X 5X
Waist Circumference Relaxed 40 44.125 48.625 53.125 57.625
Waist Circumference Extended - Minimum 49 53.125 57.625 62.125 66.625
Low Hip Circumference 50 54 58 62 66
Low Hip Placement from Waist Top Edge at CF 9 9.1875 9.375 9.5625 9.75
Inseam 19 19 19 19 19
Front Rise from Waist Top Edge 12.75 13.25 13.75 14.25 14.75
Back Rise from Waist Top Edge 17.25 18.25 19.25 20.25 21.25
Thigh Circumference 1" Below Crotch 29.75 32 34.25 36.5 38.75
Knee Circumference 13" Below Crotch 19 20.4375 21.875 23.3125 24.75
Leg Opening Circumference At Top of Slit 18 19.1875 20.375 21.5625 22.75

~
FREE SHIPPING 
includes Tracking