Laurie Felt 
               Daisy Denim 
                    Light Denim Bermuda Shorts 
              Size 0 
              NIP

             ~
                                  77% cotton, 21% polyester & 2% spandex

             Measurements listed below:

Description 00 0 2 4 6 8 10 12 14 16
Waist Circumference at WB Top Edge 27 28 29 30 31 32 33 34.5 36 37.75
Waist Circumference at WB Seam 28 29 30 31 32 33 34 35.5 37 38.75
Low Hip Circumference 32.5 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43
Low Hip Plcmnt from WB Top Edge in V - 3 points 6.6875 6.75 6.8125 6.875 6.9375 7 7.0625 7.125 7.1875 7.25
Front Rise from Waist Top Edge 9.3125 9.5 9.6875 9.875 10.0625 10.25 10.4375 10.625 10.8125 11.0625
Back Rise from Waist Top Edge 14.8125 15 15.1875 15.375 15.5625 15.75 15.9375 16.125 16.3125 16.5625
Thigh Circumference 1" Below Crotch 18.875 19.5 20.125 20.75 21.375 22 22.625 23.5 24.4375 25.375
Leg Opening Circumference 13.375 13.75 14.125 14.5 14.875 15.25 15.75 16.25 16.75 17.375
Inseam- CUFFED 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25 14.25
                                             ~

                                         FREE SHIPPING
                               which includes Tracking